Find an event

Mary's Attic

Mary's Attic
41.979958 -87.668558 5400 N Clark St (at Balmoral Ave) Andersonville, Chicago
Subway: Red to BerwynGet directions
Mon–Fri 5pm–2am; Sat 10:30am–3am; Sun 10:30am–2am
Average cocktail: $5
Don't expect this upstairs bar to vaunt a granny's attic vibe. Given that it sits above the gay-friendly Hamburger Mary's it's more like a tranny's attic what with the rampant kitsch, rowdy karaoke nights and fringe theater dominating the Attic's tiny stage.
Also on at this venue
Sexy Baby | Today, Tomorrow, Sat 26, May 31, Jun 1, Jun 2, Jun 6. Through Jun 16.
The Standing Room | Mon 28, Jun 25, Jul 30, Aug 27, Sep 24
12/31/1969
Share with your network
Nearby
Restaurants
  • A Pauline’s

    1754 W Balmoral Ave at Ravenswood Ave

  • B Erickson’s Delicatessen

    5250 N Clark St Foster and Clark

  • C Andies Restaurant

    5253 N Clark St between Berwyn and Farragut Aves

  • D Reza's

    5255 N Clark St at Berwyn Ave

  • E Vincent

    1475 W Balmoral Ave between Clark St and Glenwood Ave

  • F Pasticceria Natalina

    5406 N Clark St between Balmoral and Catalpa Aves

  • G Mista

    5351 N Clark St between Summerdale and Balmoral Aves

  • H Svea

    5236 N Clark St between Berwyn and Farragut Aves

  • I Anteprima

    5316 N Clark St between Berwyn and Summerdale Aves

41.979922 -87.674155 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.977619 -87.668502 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.977774 -87.668333 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.977918 -87.668241 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.979846 -87.667639 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.980257 -87.668327 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.979691 -87.668172 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.977280 -87.668516 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.978561 -87.668473 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.980477 -87.668672 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.977963 -87.668349 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.979839 -87.668417 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.983394 -87.669190 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.976548 -87.668476 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.981175 -87.674498 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.980055 -87.668439 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.978390 -87.668457 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
events
41.889853 -87.627706 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
Comments

There are no comments

41.979958-87.668558http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25