Find a bar

Karen Holden

Photo: Erica Gannett

The Closet Critics' Pick

The Closet
41.942701 -87.644345 3325 N Broadway (between Aldine Ave and Buckingham Pl) Boystown, Chicago
(773) 477-8533theclosetchicago.com
Subway: Brown, Purple (rush hrs), Red to BelmontGet directions
Mon–Fri 4pm–4am; Sat noon–5am; Sun noon–4am
Average cocktail: $6
This teeny taproom is a good stone’s throw from the hustle and muscle of Halsted Street’s rowdy boy bars, and that’s just the way this clientele likes it. Plenty of ladies hang here until the midnight hour, but the boys crash the party shortly thereafter, creating one of the few truly mixed queer scenes in the city. Don’t let superfox bartender Karyn Holden give you a hard time; she’s secretly a softie.
12/31/1969
Share with your network
Nearby
Restaurants
41.939853 -87.652646 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.941703 -87.649232 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.943842 -87.649474 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.940794 -87.651226 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.938006 -87.644755 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.937900 -87.644282 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.941466 -87.644065 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.942004 -87.644601 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.940139 -87.644754 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.950154 -87.649470 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.950134 -87.649555 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.944769 -87.649398 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.949235 -87.649698 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.945345 -87.649543 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.878114 -87.629798 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.942701 -87.644345 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.945157 -87.649453 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.943348 -87.649481 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.942701-87.644345http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25