Find a bar

Photo: Martha Williams

Green Mill

Green Mill
41.969271 -87.659826 4802 N Broadway (at Lawrence Ave) Uptown, Chicago
(773) 878-5552greenmilljazz.com
Subway: Red to LawrenceGet directions
Sun–Fri noon–4am; Sat noon–5am
Average cocktail: $7
Originally Pop Morse’s Roadhouse when it opened in 1907, this jazz institution is legendary for three things: it was once a Capone hangout, it’s supposedly haunted, and the no-nonsense staff is known to shush you and the visiting friends who dragged you in during live jazz sets. Have trouble keeping your mouth shut? Go during the Uptown Poetry Slam on Sunday nights.
Also on at this venue
Kimberly Gordon Organ Trio | Tomorrow, Jun 3, Jun 10, Jun 17, Jun 24
Patricia Barber Quartet | Mon 28, Jun 4
Deep Blue Organ Trio | Tue 29, Jun 5, Jun 12, Jun 19, Jun 26
Alfonso Ponticelli & Swing Gitan | Wed 30, Jun 6, Jun 13, Jun 20, Jun 27
12/31/1969
Share with your network
Nearby
Restaurants
41.965324 -87.662501 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.966843 -87.667086 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.975032 -87.654999 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.973027 -87.659008 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.965333 -87.655779 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.961862 -87.666177 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.975643 -87.668250 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.974259 -87.668340 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.972580 -87.659957 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Nick's Uptown

    4015 N Sheridan Rd between Irving Park Rd and Cuyler Ave

  • B Carol’s Pub

    4659 N Clark St between Wilson and Leland Aves

  • C SoFo Tap

    4923 N Clark St at Ainslie St

  • D Green Mill

    4802 N Broadway at Lawrence Ave

  • E Fat Cat

    4840 N Broadway at Gunnison St

  • F The Spot

    4437 N Broadway between Montrose and Sunnyside Aves

  • G Max's Place

    4621 N Clark St between Wilson and Leland Aves

41.954975 -87.654417 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.966718 -87.666714 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.972430 -87.667531 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.969271 -87.659826 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.970031 -87.660157 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.962758 -87.655615 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.965935 -87.666765 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
Comments

There are no comments

41.969271-87.659826http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25