Find a bar

Mary’s Rec Room

Mary’s Rec Room
41.980055 -87.668439 5402 N Clark St (between Balmoral and Rascher Aves) Andersonville, Chicago
Subway: Red to BerwynGet directions
Mon–Wed 5pm–midnight; Thu, Fri 5pm–1:30am; Sat noon–2:30am; Sun noon–midnight
Average beer: $4
Patrons rocking ball caps, sports on every TV, nearly a dozen beers on tap…this pub from the Hamburger Mary’s team might look like any other jocktacular sports bar, but the vibe is more of a gay rec league after-party. Regardless, beer geeks of all persuasions wander in to sample the made-in-house brews for a step up from the usual cheap bottle.
12/31/1969
Share with your network
Nearby
Restaurants
41.979846 -87.667689 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.978418 -87.668333 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.983077 -87.668557 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.981283 -87.668384 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.979840 -87.668364 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.980477 -87.668673 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.979341 -87.668182 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.978269 -87.668470 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.981825 -87.668334 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.980055 -87.668439 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.978390 -87.668457 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.983394 -87.669190 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.976548 -87.668476 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.981175 -87.674498 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.980477 -87.668672 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.977963 -87.668349 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.979839 -87.668417 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
Comments

There are no comments

41.980055-87.668439http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25