Find a bar

The Cubby Bear

The Cubby Bear
41.947013 -87.656821 1059 W Addison St (at Clark St) Wrigleyville, Chicago
(773) 327-1662cubbybear.com
Subway: Red to AddisonGet directions
Sun–Fri 11am–2am; Sat 11am–3am
Average beer: $4
Considering its proximity to Wrigley Field, it’s the next-best thing to being in the stands. Cubs fans pack the sticky floor before and during the game, but it’s postgame that people are packed in this place like sardines in a tin can. If you’re feeling flush, you can spring for a private room overlooking Wrigley to take in a game.
Also on at this venue
Live Salsa Sundays | Tomorrow, Jun 3, Jun 10, Jun 17, Jun 24, Jul 1, Jul 8. Through Dec 30.
Rica Obsesion | Tomorrow
Dokken | Fri 1
12/31/1969
Share with your network
Nearby
Restaurants
41.946023 -87.655448 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.943665 -87.654411 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.946113 -87.655809 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.947073 -87.662806 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.949940 -87.658710 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.949569 -87.658584 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.951350 -87.663743 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.943780 -87.653923 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.942718 -87.652638 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.947013 -87.656821 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.946309 -87.655814 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.945154 -87.655281 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.946229 -87.656143 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.944049 -87.653837 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.943985 -87.653829 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.946006 -87.655701 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.943388 -87.652960 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.946541 -87.656133 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.947013-87.656821http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25