Find a bar

Fat Cat

Fat Cat
41.970031 -87.660157 4840 N Broadway (at Gunnison St) Uptown, Chicago
(773) 506-3100fatcatbar.com
Subway: Red to LawrenceGet directions
Mon–Fri 4pm–2am; Sat 11am–3am; Sun 11am–2am
Average beer: $6
Though the sign outside gets the ’40s-ish feeling just right, keep your zoot suit at home: Inside, martinis are made with pomegranate juice and flavored vokdas, and the house favorite is a braised pork-belly Cuban sandwich, the rich meat mingling with vinegary pickles to great success. Large banquettes and pool tables draw in Uptown regulars, and if you're in need of a retro fix, sneak into the photo booth in the back room.
12/31/1969
Share with your network
Nearby
Restaurants
  • A Ba Le

    5014 N Broadway between Argyle St and Winnemac Ave

  • B Marigold

    4832 N Broadway between Lawrence Ave and Gunnison St

  • C Tiztal Café

    4631 N Clark St between Wilson and Leland Aves

  • D Hopleaf

    5148 N Clark St between Winona St and Foster Ave

  • E Demera Ethiopian

    4801 N Broadway at Lawrence Ave

  • F Magnolia Café

    1224 W Wilson Ave between Racine and Magnolia Aves

  • G Pho Xua

    1020 W Argyle St between Kenmore Ave and Sheridan Rd

  • H Tolotzin

    4431 N Broadway between Montrose and Sunnyside Aves

  • I Tweet

    5020 N Sheridan Rd between Argyle St and Carmen Ave

41.973204 -87.660251 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.970024 -87.659702 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.966219 -87.666574 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.975825 -87.668514 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.969189 -87.659319 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.965461 -87.660555 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.973401 -87.655857 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.962693 -87.655214 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.973993 -87.654966 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Max's Place

    4621 N Clark St between Wilson and Leland Aves

  • B Fat Cat

    4840 N Broadway at Gunnison St

  • C The Spot

    4437 N Broadway between Montrose and Sunnyside Aves

  • D Nick's Uptown

    4015 N Sheridan Rd between Irving Park Rd and Cuyler Ave

  • E Carol’s Pub

    4659 N Clark St between Wilson and Leland Aves

  • F SoFo Tap

    4923 N Clark St at Ainslie St

  • G Green Mill

    4802 N Broadway at Lawrence Ave

41.965935 -87.666765 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.970031 -87.660157 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.962758 -87.655615 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.954975 -87.654417 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.966718 -87.666714 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.972430 -87.667531 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.969271 -87.659826 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
Comments

There are no comments

41.970031-87.660157http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25