Find a bar

Captain Morgan Club

Captain Morgan Club
41.947304 -87.656447 1060 W Addison St (at Clark St) Wrigleyville, Chicago
(773) 404-4750captainmorganclub.com
Subway: Red to AddisonGet directions
Sun–Thu 10am–10pm; Fri, Sat 10am–11pm
Average cocktail: $8
This indoor/outdoor bar that popped up alongside Wrigley Field like a fast-growing tumor should be avoided by fans of baseball, bars and watching baseball in bars. A recent post-game visit found all 27 LG flat-screen TVs in the hangar-like party room tuned to a sitcom on the CW, a woman double-fisting cans of Michelob Ultra on the adjacent patio, and security staffers making blustery drunks put out their nine-inch cigars. Incidentally, the only house specialty is the Captain Cubby, the bar's namesake rum and Pepsi in a plastic cup. Suck one down along with a bus-fume chaser, all with a great view of Harry Caray's ass.
Categories
12/31/1969
Share with your network
Nearby
Restaurants
41.951188 -87.659827 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.949084 -87.658092 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.935032 -87.653863 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.945195 -87.654487 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.953166 -87.654532 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.945807 -87.655558 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.950767 -87.663983 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
Bars
41.948654 -87.654352 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.948793 -87.657824 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.946288 -87.655684 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.944733 -87.654234 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.939186 -87.650464 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.941591 -87.654215 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.944866 -87.654177 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.945437 -87.655266 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.882158 -87.630876 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.947304-87.656447http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25