Find a bar

Monsigñor Murphy’s

Monsigñor Murphy’s
41.937127 -87.644011 3019 N Broadway (between Wellington and Barry Aves) Lakeview, Chicago
(773) 348-7285monsignormurphys.com
Subway: Brown, Purple (rush hrs), Red to BelmontGet directions
Mon–Fri 2pm–2am; Sat noon–3pm; Sun noon–2am
Average beer: $4
We can’t figure out how this sports bar got such a revered name, but trust us, it doesn’t quite fit. Not that it’s not nice—it’s just that the beer garden is a little campy (very Florida Keys) but nonetheless lovely on a warm day. Those who eschew kitsch can try the patio in front.
12/31/1969
Share with your network
Nearby
Restaurants
41.939679 -87.671053 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.935032 -87.653863 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.941966 -87.652066 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.942506 -87.644458 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.935015 -87.646577 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.933800 -87.644438 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.939657 -87.663651 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.958037 -87.649800 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.935267 -87.647059 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.933923 -87.660513 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.935456 -87.644267 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.942701 -87.644345 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.943570 -87.671081 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.952678 -87.654508 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.942955 -87.649226 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.949235 -87.649698 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.949393 -87.658464 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.940011 -87.669160 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.937127-87.644011http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25