Find a bar

Public House

Public House
41.889496 -87.628108 400 N State St (at Kinzie St) River North, Chicago
Subway: Red to GrandGet directions
Mon–Fri 11:30am–2am; Sat 11am–3am; Sun 11am–2am
Average beer: $7.50
It's packed for happy hour. It's crowded on the weekends. And it even brings in a steady trickle for lunch. The glitzy sports bar from the Bull & Bear folks is a hit—and why not? The food—pretzel with cheese fondue, burgers with crispy fries, desserts by HotChocolate's Mindy Segal—is as good as you could eat while Sugar Ray is blasting. The awesome beer list makes the extensive offerings accessible via icons that even denote what kind of glass each brew is served in. As for the much buzzed-about table-taps and wall-taps (yes, that's beer taps built into the walls), our server was so on top of her game, we'll gladly leave those to the high rollers.
12/31/1969
Share with your network
Nearby
Restaurants
  • A The Pepper Canister

    509 N Wells St between Illinois St and Grand Ave

  • B mk

    868 N Franklin St between Locust and Chestnut Sts

  • C Zocalo

    358 W Ontario St between Orleans and Kingsbury Sts

  • D P.F. Chang’s China Bistro

    530 N Wabash Ave at Grand Ave

  • E Shiso

    449 W North Ave between Cleveland and Hudson Aves

  • F Mercadito

    108 W Kinzie St between Clark St and La Salle Dr

  • G Japonais

    600 W Chicago Ave at Larrabee St

  • H Brazzaz

    539 N Dearborn St between Grand Ave and Ohio St

  • I Fogo de Chao

    661 N LaSalle Dr at Erie St

41.891154 -87.633928 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.898598 -87.635900 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.893214 -87.638248 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.891742 -87.626742 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.910947 -87.640517 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.889260 -87.631593 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.896570 -87.643203 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.891901 -87.629645 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.894347 -87.632443 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Spy Bar

    646 N Franklin St between Ontario and Erie Sts

  • B The Lucky Lady

    440 N State St between Hubbard and Illinois Sts

  • C Vision

    632 N Dearborn St between Erie and Ontario Sts

  • D Y Bar

    224 W Ontario St between Wells and Franklin Sts

  • E Mike’s Fast Foods

    829 N State St at Pearson St

  • F Curio

    230 W Kinzie St between Wells and Franklin Sts

  • G Citizen Bar

    364 W Erie St between Orleans and Sedgwick Sts

  • H Shamrock Club

    210 W Kinzie St between Wells and Franklin Sts

  • H Gilt Bar

    230 W Kinzie St between Wells and Franklin Sts

  • I Dick’s Last Resort

    315 N Dearborn St between Lower Wacker Dr and Kinzie St

41.893615 -87.635717 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.890526 -87.628149 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.893319 -87.629725 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.893193 -87.635183 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.897640 -87.628100 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.889395 -87.635401 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.894068 -87.638220 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.889172 -87.634597 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.889395 -87.635401 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.888014 -87.629442 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.889496-87.628108http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25