Find a bar

Max's Place

Max's Place
41.965935 -87.666765 4621 N Clark St (between Wilson and Leland Aves) Uptown, Chicago
(773) 784-3864
Subway: Red to WilsonGet directions
7am–2am
Average beer: $3
Max is actually a woman (Maxine), and her Uptown establishment is a seminar in Dive Bar 101: The pours are dangerously strong, the drinks are ridiculously cheap, the bartenders are gloriously mulleted, and the regulars are, uh, very regular. In other words, don't ruffle any blue collars, don't sit in anyone's seat and keep those eyes on the bottom of that Old Style.
12/31/1969
Share with your network
Nearby
Restaurants
41.965324 -87.662501 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.966843 -87.667086 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.975032 -87.654999 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.973027 -87.659008 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.965333 -87.655779 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.961862 -87.666177 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.975643 -87.668250 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.974259 -87.668340 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.972580 -87.659957 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Nick's Uptown

    4015 N Sheridan Rd between Irving Park Rd and Cuyler Ave

  • B Carol’s Pub

    4659 N Clark St between Wilson and Leland Aves

  • C SoFo Tap

    4923 N Clark St at Ainslie St

  • D Green Mill

    4802 N Broadway at Lawrence Ave

  • E Fat Cat

    4840 N Broadway at Gunnison St

  • F The Spot

    4437 N Broadway between Montrose and Sunnyside Aves

  • G Max's Place

    4621 N Clark St between Wilson and Leland Aves

41.954975 -87.654417 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.966718 -87.666714 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.972430 -87.667531 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.969271 -87.659826 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.970031 -87.660157 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.962758 -87.655615 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.965935 -87.666765 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
Comments

There are no comments

41.965935-87.666765http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25