Find a bar

Jackhammer

Jackhammer
41.998420 -87.670829 6406 N Clark St (at Devon Ave) Rogers Park, Chicago
Bus: 22 Clark, 36 Broadway, 155 DevonGet directions
Mon–Thu 5pm–4am; Sat 5pm–5am; Sun noon–4am
Average beer: $3
A construction theme dominates this Rogers Park gay bar, where a grab bag of leather dudes, street-tuff trannies and Boystowners out for adventure cram the dance floor on weekend nights. If you can lure yourself away from the constant porn, a beautiful outdoor patio beckons with a psychic on hand to predict that the guy you’re about to take home is probably not the same one you’ll be introducing to your parents one day.
Also on at this venue
Underwear Party | Jun 16–Dec 15
12/31/1969
Share with your network
Nearby
Restaurants
41.998098 -87.667253 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
42.016155 -87.668600 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.997807 -87.692590 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
42.017836 -87.675623 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
42.007860 -87.667854 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
42.002703 -87.672154 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.997551 -87.695817 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.997776 -87.693782 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
42.007556 -87.666298 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Touché

    6412 N Clark St between Devon and Schreiber Aves

  • B Red Line Tap

    7006 N Glenwood Ave between Lunt and Greenleaf Aves

  • C The Money Shot

    5695 N Lincoln Ave between Bryn Mawr and Peterson Aves

  • D Chuckie’s

    1412 W Morse Ave at Glenwood Ave

  • E Tally Ho Pub

    1951 W Howard St at Callan Ave

  • F Duke’s

    6920 N Glenwood Ave between Morse and Farwell Aves

  • G Jackhammer

    6406 N Clark St at Devon Ave

  • H Cary’s Lounge

    2251 W Devon Ave between Oakley and Bell Aves

  • I The Glenwood

    6962 N Glenwood Ave between Morse and Lunt Aves

41.998533 -87.670943 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
42.009242 -87.666232 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.985160 -87.697936 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
42.007910 -87.666483 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
42.019420 -87.679553 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
42.007381 -87.666279 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.998420 -87.670829 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.997702 -87.686997 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
42.008513 -87.666198 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.998420-87.670829http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25