Find a restaurant

Svea

Svea
41.977280 -87.668516 5236 N Clark St (between Berwyn and Farragut Aves) Andersonville, Chicago
(773) 275-7738
Subway: Red to BerwynGet directions
Mon–Fri 7am–2:30pm; Sat, Sun 7am–3:30pm
Average main course: $7
Fancy-shmancy breakfast food—the kind with goat cheese in the omelettes and too much fruit in the pancake batter—is a bit much on mornings when we want to quietly nurse away the night before. That’s when we head to this Andersonville diner, cluttered with Swedish folk art and plates packed with hearty, no-nonsense food. The Viking Breakfast—two eggs, two Swedish pancakes with lingonberry compote, falukorv sausage, potatoes and toast—is our favorite hangover cure, but we’re just as happy with rib-sticking potato pancakes or Swedish meatballs later in the day.
12/31/1969
Share with your network
Nearby
Restaurants
  • A Mista

    5351 N Clark St between Summerdale and Balmoral Aves

  • B Svea

    5236 N Clark St between Berwyn and Farragut Aves

  • C Anteprima

    5316 N Clark St between Berwyn and Summerdale Aves

  • D Acre

    5308 N Clark St between Berwyn and Summerdale Aves

  • E Ranalli’s of Andersonville

    1512 W Berwyn Ave at Clark St

  • F Swedish Bakery

    5348 N Clark St between Summerdale and Balmoral Aves

  • G Konak Pizza & Grill

    5150 N Clark St between Winona St and Foster Ave

  • H Hamburger Mary’s

    5400 N Clark St at Balmoral Ave

  • I Big Jones

    5347 N Clark St between Summerdale and Balmoral Aves

41.979691 -87.668172 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.977280 -87.668516 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.978561 -87.668473 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.978390 -87.668457 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.978088 -87.668874 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.979437 -87.668429 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.975897 -87.668552 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.979958 -87.668558 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.979447 -87.668178 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.977963 -87.668349 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.979839 -87.668417 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.980477 -87.668672 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.976548 -87.668476 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.981175 -87.674498 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.980055 -87.668439 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.978390 -87.668457 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.983394 -87.669190 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
Comments

There are no comments

41.977280-87.668516http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25