Find a restaurant

Good To Go

Good To Go
42.019339 -87.679535 1947 W Howard St (at Winchester Ave) Rogers Park, Chicago
Subway: Red, Purple (rush hrs), Yellow to HowardGet directions
Lunch, dinner
Average main course: $10
Whether you’re grabbing a meal to go or sitting down to eat at the counter of this bright storefront, expect your food to be served in a Styrofoam container with plastic forks. That’s fine by us because the dinners—such as the tender and gamey curried goat—are so generous you’ll want to take part of them home. The specialty of the house is excellent jerk chicken (sweet, hot and saucy) and juice concoctions made from fresh fruits and veggies, but the caramel cake is hot on the trail to becoming a signature standout.
Good For
12/31/1969
Share with your network
Nearby
Restaurants
41.998098 -87.667253 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
42.016155 -87.668600 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.997807 -87.692590 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
42.017836 -87.675623 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
42.007860 -87.667854 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
42.002703 -87.672154 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.997551 -87.695817 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.997776 -87.693782 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
42.007556 -87.666298 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Touché

    6412 N Clark St between Devon and Schreiber Aves

  • B Red Line Tap

    7006 N Glenwood Ave between Lunt and Greenleaf Aves

  • C The Money Shot

    5695 N Lincoln Ave between Bryn Mawr and Peterson Aves

  • D Chuckie’s

    1412 W Morse Ave at Glenwood Ave

  • E Tally Ho Pub

    1951 W Howard St at Callan Ave

  • F Duke’s

    6920 N Glenwood Ave between Morse and Farwell Aves

  • G Jackhammer

    6406 N Clark St at Devon Ave

  • H Cary’s Lounge

    2251 W Devon Ave between Oakley and Bell Aves

  • I The Glenwood

    6962 N Glenwood Ave between Morse and Lunt Aves

41.998533 -87.670943 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
42.009242 -87.666232 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.985160 -87.697936 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
42.007910 -87.666483 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
42.019420 -87.679553 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
42.007381 -87.666279 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.998420 -87.670829 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.997702 -87.686997 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
42.008513 -87.666198 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

42.019339-87.679535http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25