Find a restaurant

Cantina Laredo

Cantina Laredo
41.891267 -87.628081 508 N State St (at Illinois St) River North, Chicago
(312) 955-0014cantinalaredo.com
Subway: Red to GrandGet directions
Brunch (Sun), lunch, dinner
Average main course: $20
Lest you confuse this massive Tex-Mex chain restaurant with say, Chili's, let's get a few things straight. This massive two-story space takes up a good chunk of a city block, and it's shiny, fancy and nowhere near cheap: You’ll pay $18.99 for two tamales filled with dry brisket, $13.99 for an order of tacos filled with fishy-tasting mahi-mahi. You'll also pay for the privilege of having a variety of things prepared tableside, a conceit that, despite Cantina Laredo's best efforts, makes much more sense for guacamole than for apple pie.
12/31/1969
Share with your network
Nearby
Restaurants
41.891089 -87.646583 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.899215 -87.635915 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.892912 -87.634491 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.892373 -87.627247 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.890711 -87.630916 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.892919 -87.633932 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.887954 -87.632188 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.893338 -87.625406 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.893872 -87.627957 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Theory

    9 W Hubbard St between State and Dearborn Sts

  • B Club 720

    720 N Wells St between Huron and Superior Sts

  • C Green Door Tavern

    678 N Orleans St between Erie and Huron Sts

  • D Lumen

    839 W Fulton Market between Green and Peoria Sts

  • E The Griffin Lounge

    326 W Chicago Ave between Franklin and Orleans Sts

  • F Shaw’s Crab House

    21 E Hubbard St between State St and Wabash Ave

  • G Dos Diablos

    15 W Hubbard St between State and Dearborn Sts

  • H The Motel Bar

    600 W Chicago Ave at Larrabee St

  • I Fado

    100 W Grand Ave at Clark St

41.889951 -87.628583 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.895443 -87.634503 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.894601 -87.637302 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.886770 -87.649298 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.896844 -87.636792 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.889951 -87.627108 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.890013 -87.628642 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.896570 -87.643203 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.891688 -87.631271 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.891267-87.628081http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25