Find a restaurant

Perennial Virant

Perennial Virant
41.915475 -87.634560 1800 N Lincoln Ave (at Clark St) Lincoln Park, Chicago
(312) 981-7070perennialchicago.com
Bus: 11, 22, 36, 72, 73Get directions
Brunch (Sat, Sun), dinner
Average main course: $19
Perennial Virant (PV for short) lives and dies by chef Paul Virant's dedication to seasonal ingredients. The seasonal urgency with which he creates some of his dishes may explain why they sometimes disappoint. But make no mistake: For every miss, there's a phenomenal success, such as a perfect rib eye, pillowy gnocchi, robust housemade sausages and basically every cocktail on the list.
12/31/1969
Share with your network
Nearby
Restaurants
  • A Bacino’s

    2204 N Lincoln Ave at Webster Ave

  • B Chez Moi

    2100 N Halsted St at Dickens Ave

  • C Green Tea

    2206 N Clark St between Webster Ave and Grant Pl

  • D Hotdogeria

    711 W Armitage Ave between Orchard and Burling Sts

  • E Barn & Company

    950 W Wrightwood Ave at Sheffield Ave

  • F Café Twist

    2218 N Lincoln Ave between Webster and Belden Aves

  • G North Pond

    2610 N Cannon Dr between Fullerton Pkwy and Lake Shore Dr

  • H Morso

    340 W Armitage Ave between Orleans and Sedgwick Sts

  • I Rose Angelis

    1314 W Wrightwood Ave between Lakewood and Wayne Aves

41.922168 -87.644370 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.920093 -87.648785 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.922151 -87.638535 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.918183 -87.646660 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.929284 -87.653324 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.922281 -87.644657 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.931108 -87.637094 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.918341 -87.637898 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.929133 -87.661698 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A boutique

    809 W Evergreen Ave between Dayton and Halsted Sts

  • B Crobar

    1543 N Kingsbury Ave between Eastman and Weed Sts

  • C The Barrelhouse Flat

    2624 N Lincoln Ave between Wrightwood and Schubert Aves

  • D Marquee Lounge

    1973 N Halsted St at Armitage Ave

  • E Derby

    1224 W Webster Ave at Magnolia Ave

  • F Maxbar

    2247 N Lincoln Ave between Webster and Belden Aves

  • G Bird's Nest

    2500 N Southport Ave at Altgeld St

  • H The Ace Bar

    1505 W Fullerton Ave between Greenview and Bosworth Aves

  • I Webster’s Wine Bar

    1480 W Webster Ave between Clybourn Ave and Dominick St

41.906355 -87.648592 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.909157 -87.652734 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.929590 -87.654660 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.918076 -87.648185 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.921812 -87.659340 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.923104 -87.644944 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.927152 -87.663595 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.925124 -87.666085 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.921491 -87.666145 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.915475-87.634560http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25