Find a restaurant

Steve’s Deli

Steve’s Deli
41.889954 -87.637261 354 W Hubbard St (at Orleans St) River North, Chicago
(312) 467-6868stevesdeli.com
Subway: Brown, Purple (rush hrs) to Merchandise MartGet directions
Mon–Fri 10am–8pm; Sat, Sun 9am–7pm
Average sandwich: $9
So maybe the carrots in the chicken soup here are undercooked, and maybe the broth itself is weak. Doesn’t matter. People will order the soup for the good matzo balls because a good matzo ball in Chicago is hard to find. And good sablefish? Good lox? Happily, these elusive goods are also found at Steve’s. No, the bagel you put the fish on isn’t great. And this isn’t a corned-beef place, either—the beef is leaner than the economy. But all this can be forgiven. Because what would a Jewish deli be without something to kvetch about?
Categories
12/31/1969
Share with your network
Nearby
Restaurants
  • A Al’s Italian Beef

    169 W Ontario St between Wells St and LaSalle Blvd

  • B Pizzeria Due

    619 N Wabash Ave between Ohio and Ontario Sts

  • C Café Iberico

    737 N LaSalle St between Superior St and Chicago Ave

  • D Wildfire

    159 W Erie St between LaSalle and Wells Sts

  • E English

    444 N LaSalle St between Illinois and Hubbard Sts

  • F Sunda

    110 W Illinois St between Clark and LaSalle Sts

  • G Osteria Via Stato

    620 N State St at Ontario St

  • H Gino’s East

    633 N Wells St at Ontario St

  • I Vermilion

    10 W Hubbard St between State and Dearborn Sts

41.893134 -87.633963 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.893194 -87.626371 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.872828 -87.631628 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.893936 -87.633672 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.890174 -87.632660 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.890942 -87.631733 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.893095 -87.628337 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.893423 -87.633942 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.890094 -87.628659 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Dos Diablos

    15 W Hubbard St between State and Dearborn Sts

  • B Theory

    9 W Hubbard St between State and Dearborn Sts

  • C Club 720

    720 N Wells St between Huron and Superior Sts

  • D Green Door Tavern

    678 N Orleans St between Erie and Huron Sts

  • E Lumen

    839 W Fulton Market between Green and Peoria Sts

  • F The Griffin Lounge

    326 W Chicago Ave between Franklin and Orleans Sts

  • G Shaw’s Crab House

    21 E Hubbard St between State St and Wabash Ave

  • H Stay

    111 W Erie St between Clark and LaSalle Sts

  • I WaterShed

    601 N State St, lower level at Ohio St

41.890013 -87.628642 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.889951 -87.628583 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.895443 -87.634503 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.894601 -87.637302 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.886770 -87.649298 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.896844 -87.636792 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.889951 -87.627108 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.893992 -87.632245 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.878114 -87.629798 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.889954-87.637261http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25