Find a restaurant

Ruxbin Critics' Pick

Ruxbin
41.897580 -87.666992 851 N Ashland Ave (at Pearson St) West Town, Chicago
(312) 624-8509ruxbinchicago.com
Subway: Blue to DivisionGet directions
Dinner (closed Mon)
Average main course: $24
Alter Ego Form partner Davide Nanni has repurposed everything from movie-theater seats to apple-juice crates to leather jackets to turn this teensy BYOB into a glowing, energetic mind-funk. Chef Edward Kim (who owns the restaurant with his sister Vicki and friend Jenny Kim) takes a more understated approach to the food, levying subtle tweaks on contemporary American fare. The menu changes seasonally, but the "K-Town empanadas" (filled with kimchee and Oaxacan cheese), crispy eggplant (tossed with honey-cardamom yogurt) and pan-seared trout (served with addictive date-studded tabbouleh) seem to have become the restaurant's year-round signatures.
12/31/1969
Share with your network
Nearby
Restaurants
41.884448 -87.661175 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.891228 -87.655933 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.896210 -87.675652 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.891004 -87.653853 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.890927 -87.659863 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.896298 -87.664456 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.890852 -87.658799 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.896024 -87.665831 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.891228 -87.655933 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.883101 -87.650113 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
41.898593 -87.686587 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.891206 -87.667328 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.895851 -87.654867 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.869391 -87.663863 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.901315 -87.676484 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.897078 -87.665028 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.891146 -87.671838 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.890158 -87.654933 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.891364 -87.658552 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.897580-87.666992http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25