Find a restaurant

Al Primo Canto [Closed]

Al Primo Canto [Closed]
41.896279 -87.630921 749 N Clark St (at Chicago Ave) River North, Chicago
(312) 280-9090
Subway: Red to Chicago (Red)Get directions
Dinner
All-you-can-eat dinner: $30
The focus at this Brazilian joint—which is essentially a churrascaria—is on chicken (the galeto al primo canto) not on beef and lamb. That chicken has a crispy, well-seasoned skin and juicy flesh underneath it. But if you eat it as part of the all-you-can-meat meal, it’s likely to be your dinner’s only bright spot. Among rubbery little cheese rolls, bowls of pasta tossed in unexciting sauces and sad-looking lamb and beef, the chicken is the standout. And that’s why you should utilize this churrascaria’s flexibility and order it à la carte. It won’t necessarily feel like eating in a churrascaria—but since when is that a bad thing?
Categories
12/31/1969
Share with your network
Nearby
Restaurants
  • A The Pepper Canister

    509 N Wells St between Illinois St and Grand Ave

  • B mk

    868 N Franklin St between Locust and Chestnut Sts

  • C Zocalo

    358 W Ontario St between Orleans and Kingsbury Sts

  • D P.F. Chang’s China Bistro

    530 N Wabash Ave at Grand Ave

  • E Shiso

    449 W North Ave between Cleveland and Hudson Aves

  • F Mercadito

    108 W Kinzie St between Clark St and La Salle Dr

  • G Japonais

    600 W Chicago Ave at Larrabee St

  • H Brazzaz

    539 N Dearborn St between Grand Ave and Ohio St

  • I Fogo de Chao

    661 N LaSalle Dr at Erie St

41.891154 -87.633928 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.898598 -87.635900 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.893214 -87.638248 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.891742 -87.626742 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.910947 -87.640517 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.889260 -87.631593 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.896570 -87.643203 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.891901 -87.629645 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.894347 -87.632443 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Spy Bar

    646 N Franklin St between Ontario and Erie Sts

  • B The Lucky Lady

    440 N State St between Hubbard and Illinois Sts

  • C Vision

    632 N Dearborn St between Erie and Ontario Sts

  • D Y Bar

    224 W Ontario St between Wells and Franklin Sts

  • E Mike’s Fast Foods

    829 N State St at Pearson St

  • F Curio

    230 W Kinzie St between Wells and Franklin Sts

  • G Citizen Bar

    364 W Erie St between Orleans and Sedgwick Sts

  • H Shamrock Club

    210 W Kinzie St between Wells and Franklin Sts

  • H Gilt Bar

    230 W Kinzie St between Wells and Franklin Sts

  • I Dick’s Last Resort

    315 N Dearborn St between Lower Wacker Dr and Kinzie St

41.893615 -87.635717 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.890526 -87.628149 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.893319 -87.629725 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.893193 -87.635183 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.897640 -87.628100 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.889395 -87.635401 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.894068 -87.638220 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.889172 -87.634597 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.889395 -87.635401 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.888014 -87.629442 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.896279-87.630921http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25