Find a restaurant

S@kura

S@kura
41.924588 -87.690232 2507 W Fullerton Ave (at Campbell Ave) Logan Square, Chicago
(773) 772-4412satkura.com
Subway: Blue to California (Blue)Get directions
Lunch, dinner (Sat no lunch)
Average main course: $19
Personality at this sushi restaurant comes not from the ambience (which has only a wall of faux sakura blossoms to its name) but from the friendly chef-partner Alfredo Cruz, who after four years at Wakamono has already gained loyal fans of his maki rolling in his Logan Square digs. Though we admire the menu’s ambition, we’re not yet ready to join those ranks: “Spice Koong” salad yielded primarily unseasoned shrimp and tired cilantro, the fusion-y Mexicana Roll overwhelmed yellowtail with jalapeño’s heat, and nigiri were bulky, inelegant cuts of fish. Even a flawed meal here can end on a high note, though, thanks to housemade plum-wine ice cream dotted with chewy bits of dried plum and submerged in an effervescent glass of plum wine.
Categories
12/31/1969
Share with your network
Nearby
Restaurants
41.927312 -87.697115 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.921567 -87.695673 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.931931 -87.717156 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.930479 -87.688238 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.933599 -87.707354 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.924522 -87.696210 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.912807 -87.697339 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.925813 -87.701871 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.932097 -87.707101 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Weegee’s Lounge

    3659 W Armitage Ave at Lawndale Ave

  • B The Double

    3545 W Fullerton Ave at Drake Ave

  • C Sami Swoi Bar

    3653 W Diversey Ave between Monticello and Lawndale Aves

  • D Scofflaw

    3201 W Armitage Ave at Kedzie Ave

  • E Ultra Lounge

    2169 N Milwaukee Ave at Talman Ave

  • F Boiler Room

    2210 N California Ave between Palmer and Lyndale Sts

  • G Cole's

    2338 N Milwaukee Ave between Medill and Belden Aves

  • H Aquarius Lounge

    2459 N Pulaski Ave between Fullerton Ave and Altgeld St

  • I The Orbit Room

    2959 N California Ave at Wellington Ave

41.916990 -87.719052 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.924315 -87.715540 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.931635 -87.719244 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.917323 -87.707175 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.920611 -87.693536 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.922101 -87.697457 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.923748 -87.698730 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.926232 -87.726579 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.935628 -87.697588 http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Comments

There are no comments

41.924588-87.690232http://timeoutchicago.com/sites/default/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25