Find an event

SportClips

SportClips
41.925266 -87.659356 1223 W Fullerton Ave (between Racine Ave and Surrey Ct) Lincoln Park, Chicago Chicago, ILLincoln Park
Subway: Brown, Purple (rush hrs), Red to FullertonGet directions
Save to foursquare.
12/31/1969
Nearby
Restaurants
41.926471 -87.640969 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.929014 -87.642690 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.932064 -87.644548 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.925468 -87.649861 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.917846 -87.648424 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.927223 -87.641469 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.929523 -87.642866 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.921796 -87.664484 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.916001 -87.648332 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
Bars
  • A Goose Island Clybourn

    1800 N Clybourn Ave at Willow St

  • B Victory Liquors

    2610 N Halsted St between Wrightwood Ave and Diversey Pkwy

  • C D.O.C. Wine Bar

    2602 N Clark St between Wrightwood Ave and Drummond Pl

  • D Small Bar

    1415 W Fullerton Ave between Janssen and Southport Aves

  • E Lincoln Hall

    2424 N Lincoln Ave between Fullerton Ave and Montana St

  • F Ravens

    2326 N Clark St between Belden Ave and Fullerton Pkwy

  • G Vintage 338

    338 W Armitage Ave between Clark St and Lincoln Ave

  • H Tin Lizzie

    2483 N Clark St at St. James Pl

  • I River Shannon

    425 W Armitage Ave at Hudson Ave

41.913737 -87.654317 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.929565 -87.649064 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_2.png 14,18
41.929770 -87.643110 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_3.png 14,18
41.924937 -87.663932 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_4.png 14,18
41.925952 -87.649490 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_5.png 14,18
41.924355 -87.639886 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_6.png 14,18
41.918606 -87.637921 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_7.png 14,18
41.927752 -87.641741 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_8.png 14,18
41.918136 -87.639852 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_9.png 14,18
events
41.947013 -87.656821 http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/r_marker_1.png 14,18
41.925266-87.659356http://timeoutchicago.com/sites/all/modules/custom/features/timeout_simple_geo/imgs/star.png 26,25